Wasn't very hungry during the day, probably because I ate a metric ton of food yesterday. NOT a good approach. Also, was very conscious about drinking lots of H2O. It's surprising how much water can do to keep you from wanting to go face first into a bag of Doritos.
Had a productive work day too, didn't sacrifice my normal work pattern to exercise and didn't have an emergency cheeseburger. Of course, it was labor day, so almost no one else was working, but still a good start.
Here's my day, in detail.
Food Summary | ||||
Meal | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Breakfast | 180 | 6.0g | 30.0g | 4.0g |
Snack #1 | 0 | 0.0g | 0.0g | 0.0g |
Lunch | 180 | 6.0g | 30.0g | 4.0g |
Snack #2 | 230 | 18.0g | 9.0g | 7.0g |
Dinner | 782 | 43.1g | 59.0g | 45.2g |
Dessert | 0 | 0.0g | 0.0g | 0.0g |
Total Percentage of Calories 1 | 1372 | 73.1g 47% | 128g 36% | 60.2g 17% |
1 Typical Percentages: Fat 20-35%, Carbohydrates 45-65%, and Protein 10-35%.
Exercise Summary | ||
Exercise Description | Duration | Calories |
---|---|---|
Neighborhood Walk | 31 min. | 320 |
Calories Remaining to ... | |
Goal | Calories |
---|---|
Maintain Weight | 1658 |
Lose 2 lbs. per week (maximum safe) | 658 |
If every day were like today ... |
You would lose 3.3 lbs per week. You would reach your goal weight of 190 lbs on 12/15/2011. In one month, you would weigh 223.8 lbs. In three months, you would weigh |
At a glance ... | |
Notes | |
---|---|
![]() | Exercise! You burned 320 calories. |
![]() | No dessert! You easily saved yourself hundreds of empty calories. |
![]() | You have eaten fiber-rich foods. This is a good indicator of a healthy diet. |
![]() | Saturated fats only accounted for 4.8% of your calories. Good job staying below the 9% limit! |
![]() | No alcohol! |
![]() | You consumed 7620 IU of vitamin A. This is 327% of the recommended daily value for men. |
![]() | You consumed 12.7mg of iron. This is 159% of the recommended daily value for men. |
![]() | Too few calories. It is very difficult for an adult male to receive adequate nutrition with fewer than 1400 daily calories. |
![]() | Not enough breakfast calories. Research has shown that skipping breakfast or eating a very small breakfast may increase your risk for obesity by as much as fourfold. We recommend eating a minimum of 200 calories for breakfast. You consumed 180 calories. |
No comments:
Post a Comment